Jameson Park, Nigel, Gauteng
Jameson Park, Nigel, Gauteng
...House to rent in Jameson Park Situated at a corner stand in Jameson Park about seven kilometers from Heidelberg central, this newly painted home offers an open plan...
Jameson Park, Nigel, Gauteng
...House to rent in Jameson ParkThis home offers you 2 bedrooms,1 bathroom, open plan kitchen and kitchenOutside toiletPrepaid electricity...
Available ImmediatelyJameson Park, Nigel, Gauteng
...House to rent in Jameson Park This home offers you 2 bedrooms,1 bathroom, open plan kitchen and kitchenOutside toiletPrepaid electricity...
Dunnottar, Nigel, Gauteng
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 7 040 | - | R 5 500 | - |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | R 7040 | R 0 | R 5500 | R 0 |
Apr / 2025 | R 7040 | R 0 | R 5500 | R 0 |
Mar / 2025 | R 5500 | R 0 | R 5500 | R 0 |
Feb / 2025 | R 6300 | R 0 | R 5500 | R 0 |
Jan / 2025 | R 6300 | R 0 | R 5500 | R 0 |
Dec / 2024 | R 6300 | R 0 | R 5500 | R 0 |
Nov / 2024 | R 7900 | R 0 | R 0 | R 0 |
Oct / 2024 | R 7900 | R 0 | R 0 | R 0 |
Sep / 2024 | R 11000 | R 0 | R 0 | R 0 |
Dec / 2023 | R 5500 | R 0 | R 0 | R 5500 |
Mar / 2023 | R 2900 | R 2900 | R 0 | R 0 |
Feb / 2023 | R 2900 | R 2900 | R 0 | R 0 |
5 Bed House in Jameson Park
2 Bed House in Jameson Park
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Noycedale | - | - | - | - |
Nigel | R 6 828 | R 1 200 | R 5 327 | R 8 100 |
Visagie Park | R 7 450 | - | - | - |
Alra Park | - | - | - | - |
Dunnottar | R 5 350 | R 1 200 | R 4 700 | R 7 750 |
Sharon Park | R 7 710 | - | R 5 697 | - |