Savanna City, Midvaal, Gauteng
Savanna City, Midvaal, Gauteng
Available ImmediatelyEye Of Africa Estate, Midvaal, Gauteng
Eye Of Africa Estate, Midvaal, Gauteng
Available ImmediatelyEye Of Africa Estate, Midvaal, Gauteng
Available ImmediatelyEye Of Africa Estate, Midvaal, Gauteng
Eye Of Africa Estate, Midvaal, Gauteng
Eye Of Africa Estate, Midvaal, Gauteng
Date: 2026-08-01 GOLF COURSE LIVING AT ITS FINEST | 5 Bedroom house for rent in the EOA Wake up to fairway views and live where
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 5 500 | - | R 5 500 | - |
| Average Size | 5339 m2 | - | 5339 m2 | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | R 5500 | R 0 | R 5500 | R 0 |
| Jan / 2026 | R 4400 | R 0 | R 0 | R 4400 |
| Dec / 2025 | R 4400 | R 0 | R 0 | R 4400 |
| Nov / 2025 | R 3967 | R 0 | R 3750 | R 4400 |
| Oct / 2025 | R 4325 | R 0 | R 4300 | R 4400 |
| Sep / 2025 | R 4133 | R 0 | R 4000 | R 4400 |
| Aug / 2025 | R 3700 | R 0 | R 3000 | R 4400 |
| Jul / 2025 | R 3700 | R 0 | R 3000 | R 4400 |
| Jun / 2025 | R 4095 | R 0 | R 3993 | R 4400 |
| May / 2025 | R 3995 | R 0 | R 3860 | R 4400 |
| Apr / 2025 | R 4160 | R 0 | R 4040 | R 4400 |
| Mar / 2025 | R 4083 | R 0 | R 3977 | R 4400 |
3 Bedroom House in Savanna City
2 Bedroom House in Savanna City
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Hartzenbergfontein | - | - | - | - |
| Eye Of Africa Estate | R 32 636 | - | R 13 500 | - |
| Henley On Klip | - | - | - | - |
| Midvaal | R 32 636 | - | R 13 500 | - |