Palm Ridge, Katlehong, Gauteng
Available ImmediatelyPalm Ridge, Katlehong, Gauteng
Available ImmediatelyPalm Ridge, Katlehong, Gauteng
Available ImmediatelyPalm Ridge, Katlehong, Gauteng
Available ImmediatelyPalm Ridge, Katlehong, Gauteng
Available ImmediatelyPalm Ridge, Katlehong, Gauteng
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 6 067 | - | R 6 067 | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| October, 2026 | R 6067 | R 0 | R 6067 | R 0 |
| Sep / 2026 | R 6070 | R 0 | R 6070 | R 0 |
| Aug / 2026 | R 6025 | R 0 | R 6025 | R 0 |
| Jul / 2026 | R 6025 | R 0 | R 6025 | R 0 |
| Jun / 2026 | R 6025 | R 0 | R 6025 | R 0 |
| May / 2026 | R 5850 | R 0 | R 5850 | R 0 |
| Nov / 2024 | R 4500 | R 0 | R 4500 | R 0 |
| Nov / 2023 | R 8000 | R 0 | R 0 | R 8000 |
| Oct / 2023 | R 8000 | R 0 | R 0 | R 8000 |
| Sep / 2023 | R 8000 | R 0 | R 0 | R 8000 |
| Aug / 2023 | R 8000 | R 0 | R 0 | R 8000 |
| Jul / 2023 | R 8000 | R 0 | R 0 | R 8000 |
2 Bedroom House in Palm Ridge
2 Bedroom House in Palm Ridge
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Katlehong | R 9 012 | R 2 000 | R 5 890 | R 24 767 |
| Katlehong South | R 5 680 | R 2 000 | R 5 625 | R 7 150 |
| Mokoena | - | - | - | - |
| Thokoza | R 60 000 | - | - | R 60 000 |
| Moshoeshoe | - | - | - | - |