Boksburg North, Boksburg, Gauteng
Boksburg North, Boksburg, Gauteng
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 11 576 | R 4 000 | R 6 372 | R 11 566 |
Average Size | 396 m2 | - | 443 m2 | 375 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
October, 2025 | R 11576 | R 4000 | R 6372 | R 11566 |
Sep / 2025 | R 11288 | R 4000 | R 6234 | R 11111 |
Aug / 2025 | R 10998 | R 4000 | R 6321 | R 10713 |
Jul / 2025 | R 11246 | R 4000 | R 6312 | R 10737 |
Jun / 2025 | R 10837 | R 4000 | R 5950 | R 10556 |
May / 2025 | R 10675 | R 4260 | R 6293 | R 10684 |
Apr / 2025 | R 10764 | R 4513 | R 6448 | R 11110 |
Mar / 2025 | R 10712 | R 4417 | R 6084 | R 10866 |
Feb / 2025 | R 10743 | R 5806 | R 6184 | R 10947 |
Jan / 2025 | R 10437 | R 4967 | R 6074 | R 10741 |
Dec / 2024 | R 10441 | R 4868 | R 6336 | R 10341 |
Nov / 2024 | R 10233 | R 4000 | R 6034 | R 10424 |
12 Bedroom House to Rent in Beyers Park
Two Bedroom House for Rental Villa Lisa Ext 3
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
East Rand | R 12 614 | - | R 6 978 | R 12 369 |
Parkdene | R 14 000 | - | - | R 14 000 |
Boksburg Central | R 4 750 | - | R 4 750 | - |
Parkrand | R 17 200 | - | - | R 17 200 |
Comet | - | - | - | - |
Freeway Park | R 14 800 | - | - | R 14 800 |
Angelo | - | - | - | - |
Sunward Park | R 13 100 | - | - | R 9 200 |
Boksburg North | R 9 046 | - | R 5 864 | R 8 824 |
Boksburg South | - | - | - | - |
Elspark | R 14 500 | - | - | R 11 500 |
Boksburg West | - | - | - | - |
Ravenswood | R 17 500 | - | - | R 16 500 |
Elsburg | R 10 160 | - | R 6 500 | R 9 767 |
Boksburg East | - | - | - | - |
Dayanglen | - | - | - | - |
Dunswart | - | - | - | - |
Klipfontein | - | - | - | - |
Eveleigh | - | - | - | - |
Beyers Park | R 23 675 | - | - | R 21 011 |