East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 10 919 | - | R 5 864 | R 10 335 |
Average Size | 80 m2 | - | - | 80 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 10919 | R 0 | R 5864 | R 10335 |
May / 2025 | R 10710 | R 4433 | R 6388 | R 10433 |
Apr / 2025 | R 10825 | R 4683 | R 6616 | R 10912 |
Mar / 2025 | R 10795 | R 4625 | R 6072 | R 10506 |
Feb / 2025 | R 11072 | R 6408 | R 6464 | R 11282 |
Jan / 2025 | R 10749 | R 5354 | R 6103 | R 11146 |
Dec / 2024 | R 10560 | R 5735 | R 7529 | R 9764 |
Nov / 2024 | R 8167 | R 0 | R 0 | R 8167 |
Oct / 2024 | R 8167 | R 0 | R 0 | R 8167 |
Sep / 2024 | R 8167 | R 0 | R 0 | R 8167 |
Aug / 2024 | R 8167 | R 0 | R 0 | R 8167 |
Jul / 2024 | R 8167 | R 0 | R 0 | R 8167 |
3 Bedroom House in Dawnpark
2 Bed House in Dawnpark