East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 11 360 | - | R 6 631 | R 10 678 |
Average Size | 80 m2 | - | - | 80 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 11360 | R 0 | R 6631 | R 10678 |
Jul / 2025 | R 11576 | R 0 | R 6583 | R 10565 |
Jun / 2025 | R 10919 | R 0 | R 5864 | R 10335 |
May / 2025 | R 10710 | R 4433 | R 6388 | R 10433 |
Apr / 2025 | R 10825 | R 4683 | R 6616 | R 10912 |
Mar / 2025 | R 10795 | R 4625 | R 6072 | R 10506 |
Feb / 2025 | R 11072 | R 6408 | R 6464 | R 11282 |
Jan / 2025 | R 10749 | R 5354 | R 6103 | R 11146 |
Dec / 2024 | R 10560 | R 5735 | R 7529 | R 9764 |
Nov / 2024 | R 8167 | R 0 | R 0 | R 8167 |
Oct / 2024 | R 8167 | R 0 | R 0 | R 8167 |
Sep / 2024 | R 8167 | R 0 | R 0 | R 8167 |
4 Bedroom House in Parkhaven
2 Bedroom House in Vosloorus
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Boksburg | R 10 998 | R 4 000 | R 6 321 | R 10 713 |
Parkdene | R 14 000 | - | - | R 14 000 |
Boksburg Central | R 4 750 | - | R 4 750 | - |
Reiger Park | R 6 500 | - | - | R 6 500 |
Parkrand | R 17 200 | - | - | R 17 200 |
Comet | - | - | - | - |
Freeway Park | R 14 800 | - | - | R 14 800 |
Angelo | - | - | - | - |
Sunward Park | R 13 100 | - | - | R 9 200 |
Boksburg North | R 9 028 | - | R 5 879 | R 8 824 |
Boksburg South | - | - | - | - |
Boksburg West | - | - | - | - |
Ravenswood | R 17 500 | - | - | R 16 500 |
Boksburg East | - | - | - | - |
Dayanglen | - | - | - | - |
Dunswart | - | - | - | - |
Klipfontein | - | - | - | - |
Eveleigh | - | - | - | - |
Beyers Park | R 23 675 | - | - | R 21 011 |
Groeneweide | - | - | - | - |