Essexwold, Bedfordview, Gauteng
Essexwold, Bedfordview, Gauteng
Bedfordview, Gauteng
Bedfordview, Gauteng
Available ImmediatelyOriel, Bedfordview, Gauteng
Available ImmediatelyBedfordview, Gauteng
Bedfordview, Gauteng
Bedfordview, Gauteng
Available ImmediatelyBedfordview, Gauteng
Available ImmediatelyBedfordview, Gauteng
Available ImmediatelyBedfordview, Gauteng
Available ImmediatelyBedfordview, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 26 500 | - | - | R 24 750 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 26500 | R 0 | R 0 | R 24750 |
May / 2025 | R 31250 | R 0 | R 0 | R 27500 |
Apr / 2025 | R 32500 | R 0 | R 0 | R 27500 |
Mar / 2025 | R 32500 | R 0 | R 0 | R 27500 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 32167 | R 0 | R 0 | R 0 |
Dec / 2024 | R 35000 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
4 Bed House in Essexwold
3 Bed House in Essexwold
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Morning Hill | - | - | - | - |
Bedford Gardens | - | - | - | - |
Bedford Park | R 35 000 | - | - | - |
Oriel | R 27 600 | - | R 9 800 | R 38 000 |
Bedfordview | R 29 311 | R 9 500 | R 11 551 | R 31 367 |
St Andrews | R 45 000 | - | - | - |
Senderwood | - | - | - | - |