Clarens, Free State
Available ImmediatelyClarens, Free State
Available ImmediatelyClarens, Free State
Clarens, Free State
Available ImmediatelyClarens, Free State
Clarens, Free State
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 4 233 | - | R 2 500 | R 3 975 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| May / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Apr / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Mar / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Feb / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Jan / 2026 | R 4975 | R 0 | R 0 | R 4300 |
| Dec / 2025 | R 7567 | R 0 | R 0 | R 5700 |
| Nov / 2025 | R 7567 | R 0 | R 0 | R 5700 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 8980 | R 0 | R 12960 | R 5000 |
| Jul / 2025 | R 8980 | R 0 | R 12960 | R 5000 |
| Jun / 2025 | R 8830 | R 0 | R 12960 | R 4700 |
4 Bedroom House in Phuthaditjhaba
3 Bedroom House in Clarens
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Fouriesburg | R 7 150 | - | - | R 6 600 |
| Eureka | R 14 435 | - | R 8 700 | R 9 383 |
| Jordania | R 11 495 | - | - | R 11 072 |
| Bethlehem | R 12 442 | - | R 7 840 | R 10 901 |
| Panorama | R 13 419 | - | - | R 12 000 |
| Morelig | R 9 140 | - | R 8 100 | R 9 660 |
| Bohlokong | R 5 000 | - | R 5 000 | - |