Clarens, Free State
Available ImmediatelyClarens, Free State
Available ImmediatelyClarens, Free State
Clarens, Free State
Available ImmediatelyClarens, Free State
Clarens, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyLa Provance, Bethlehem, Free State
La Provance, Bethlehem, Free State
La Provance, Bethlehem, Free State
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 4 233 | - | R 2 500 | R 3 975 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Aug / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Jul / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Jun / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| May / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Apr / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Mar / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Feb / 2026 | R 4233 | R 0 | R 2500 | R 3975 |
| Jan / 2026 | R 4975 | R 0 | R 0 | R 4300 |
| Dec / 2025 | R 7567 | R 0 | R 0 | R 5700 |
| Nov / 2025 | R 7567 | R 0 | R 0 | R 5700 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
4 Bedroom House in Phuthaditjhaba
3 Bedroom House in Clarens
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Fouriesburg | R 5 950 | - | - | R 5 075 |
| La Provance | R 13 905 | - | - | R 13 905 |
| Eureka | R 13 270 | - | R 8 625 | R 10 636 |
| Jordania | R 11 561 | - | - | R 11 254 |
| Bethlehem | R 12 234 | - | R 7 933 | R 11 080 |
| Panorama | R 13 694 | - | - | R 11 854 |
| Bakenpark | R 8 625 | - | - | R 8 625 |
| Morelig | R 10 185 | - | R 8 100 | R 10 503 |
| Bohlokong | R 5 000 | - | R 5 000 | - |