Clarens, Free State
Available ImmediatelyClarens, Free State
Clarens, Free State
Panorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Jordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 8 830 | - | R 12 960 | R 4 700 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 8830 | R 0 | R 12960 | R 4700 |
May / 2025 | R 12960 | R 0 | R 12960 | R 0 |
Apr / 2025 | R 9330 | R 0 | R 12960 | R 5700 |
Mar / 2025 | R 12960 | R 0 | R 12960 | R 0 |
Feb / 2025 | R 12960 | R 0 | R 12960 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 4700 | R 0 | R 0 | R 4700 |
Sep / 2024 | R 6100 | R 0 | R 0 | R 6100 |
Aug / 2024 | R 6100 | R 0 | R 0 | R 6100 |
Jul / 2024 | R 6100 | R 0 | R 0 | R 6100 |
Jun / 2024 | R 6100 | R 0 | R 0 | R 6100 |
May / 2024 | R 6100 | R 0 | R 0 | R 6100 |
2 Bed House in Clarens
3 Bedroom House in Phuthaditjhaba
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Fouriesburg | - | - | - | - |
Eureka | R 14 520 | - | R 6 900 | R 14 567 |
Bethlehem West | R 9 283 | - | - | R 9 850 |
Bethlehem | R 12 073 | - | R 6 900 | R 11 716 |
Panorama | R 12 875 | - | - | R 11 550 |
Morelig | R 8 538 | - | - | R 8 538 |
Bohlokong | - | - | - | - |