Panorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Jordania, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 11 600 | - | - | R 11 600 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 11600 | R 0 | R 0 | R 11600 |
Jul / 2025 | R 13060 | R 0 | R 0 | R 11600 |
Jun / 2025 | R 12875 | R 0 | R 0 | R 11550 |
May / 2025 | R 10450 | R 0 | R 0 | R 10725 |
Apr / 2025 | R 12230 | R 0 | R 0 | R 11100 |
Mar / 2025 | R 11317 | R 0 | R 0 | R 10725 |
Feb / 2025 | R 11700 | R 0 | R 0 | R 10900 |
Jan / 2025 | R 12667 | R 0 | R 0 | R 14500 |
Dec / 2024 | R 12700 | R 0 | R 0 | R 14500 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom House in Panorama
3 Bedroom House in Panorama
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem | R 10 135 | - | R 8 573 | R 10 969 |
Bethlehem West | R 7 740 | - | R 7 247 | R 8 233 |
Jordania | R 12 450 | - | R 12 900 | - |
Eureka | R 14 850 | - | - | R 14 850 |
Morelig | R 8 773 | - | R 8 400 | R 9 520 |