Panorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Panorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Jordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 12 875 | - | - | R 11 550 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 12875 | R 0 | R 0 | R 11550 |
May / 2025 | R 10450 | R 0 | R 0 | R 10725 |
Apr / 2025 | R 12230 | R 0 | R 0 | R 11100 |
Mar / 2025 | R 11317 | R 0 | R 0 | R 10725 |
Feb / 2025 | R 11700 | R 0 | R 0 | R 10900 |
Jan / 2025 | R 12667 | R 0 | R 0 | R 14500 |
Dec / 2024 | R 12700 | R 0 | R 0 | R 14500 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 10500 | R 0 | R 0 | R 10500 |
4 Bedroom House in Panorama
4 Bedroom House in Panorama
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem | R 12 073 | - | R 6 900 | R 11 716 |
Bethlehem West | R 9 283 | - | - | R 9 850 |
Eureka | R 14 520 | - | R 6 900 | R 14 567 |
Morelig | R 8 538 | - | - | R 8 538 |
Bohlokong | - | - | - | - |