Jordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyEureka, Bethlehem, Free State
Eureka, Bethlehem, Free State
Panorama, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 11 333 | - | - | R 11 333 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | R 11333 | R 0 | R 0 | R 11333 |
Apr / 2025 | R 11500 | R 0 | R 0 | R 11500 |
Mar / 2025 | R 12738 | R 0 | R 12900 | R 12575 |
Feb / 2025 | R 12692 | R 0 | R 12900 | R 12588 |
Jan / 2025 | R 12692 | R 0 | R 12900 | R 12588 |
Dec / 2024 | R 12900 | R 0 | R 12900 | R 0 |
Jun / 2024 | R 8500 | R 0 | R 0 | R 8500 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 0 | R 0 | R 0 | R 0 |
Mar / 2024 | R 8925 | R 0 | R 0 | R 8925 |
Feb / 2024 | R 10500 | R 0 | R 0 | R 10500 |
Jan / 2024 | R 9500 | R 0 | R 0 | R 9500 |
3 Bed House in Jordania
3 Bedroom House in Jordania
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem West | R 10 117 | - | - | R 10 117 |
Bethlehem | R 12 103 | - | R 8 800 | R 11 089 |
Eureka | R 16 367 | - | - | R 12 675 |
Panorama | R 10 450 | - | - | R 10 725 |
Morelig | R 9 013 | - | R 8 800 | R 9 375 |
Bohlokong | - | - | - | - |