Jordania, Bethlehem, Free State
Jordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Jordania, Bethlehem, Free State
Jordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Jordania, Bethlehem, Free State
Jordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 11 079 | - | - | R 10 625 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | R 11079 | R 0 | R 0 | R 10625 |
| Feb / 2026 | R 11810 | R 0 | R 0 | R 11313 |
| Jan / 2026 | R 11575 | R 0 | R 0 | R 10833 |
| Dec / 2025 | R 11583 | R 0 | R 0 | R 10475 |
| Nov / 2025 | R 10450 | R 0 | R 8900 | R 10967 |
| Oct / 2025 | R 11900 | R 0 | R 11800 | R 0 |
| Sep / 2025 | R 12450 | R 0 | R 12900 | R 0 |
| Aug / 2025 | R 12450 | R 0 | R 12900 | R 0 |
| Jul / 2025 | R 13380 | R 0 | R 12900 | R 13860 |
| May / 2025 | R 11333 | R 0 | R 0 | R 11333 |
| Apr / 2025 | R 11500 | R 0 | R 0 | R 11500 |
| Mar / 2025 | R 12738 | R 0 | R 12900 | R 12575 |
3 Bedroom House in Jordania
3 Bedroom House in Jordania
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Bethlehem | R 12 978 | - | R 7 533 | R 10 951 |
| Eureka | R 16 893 | - | R 9 500 | R 9 325 |
| Panorama | R 13 875 | - | - | R 12 900 |
| Morelig | R 9 140 | - | R 8 100 | R 9 660 |
| Bohlokong | R 5 000 | - | R 5 000 | - |