Jordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 11 333 | - | - | R 11 333 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | R 11333 | R 0 | R 0 | R 11333 |
Apr / 2025 | R 11500 | R 0 | R 0 | R 11500 |
Mar / 2025 | R 12738 | R 0 | R 12900 | R 12575 |
Feb / 2025 | R 12692 | R 0 | R 12900 | R 12588 |
Jan / 2025 | R 12692 | R 0 | R 12900 | R 12588 |
Dec / 2024 | R 12900 | R 0 | R 12900 | R 0 |
Jun / 2024 | R 8500 | R 0 | R 0 | R 8500 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 0 | R 0 | R 0 | R 0 |
Mar / 2024 | R 8925 | R 0 | R 0 | R 8925 |
Feb / 2024 | R 10500 | R 0 | R 0 | R 10500 |
Jan / 2024 | R 9500 | R 0 | R 0 | R 9500 |
3 Bedroom House in Jordania
2 Bedroom House in Jordania
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem West | R 9 283 | - | - | R 9 850 |
Bethlehem | R 12 073 | - | R 6 900 | R 11 716 |
Eureka | R 14 520 | - | R 6 900 | R 14 567 |
Panorama | R 12 875 | - | - | R 11 550 |
Morelig | R 8 538 | - | - | R 8 538 |
Bohlokong | - | - | - | - |