Eureka, Bethlehem Free State, Eureka, Bethlehem, Free State
This family home is situated close to the Jordania primary school. The house faces north and has 3 bedrooms with build in cupboards, 2 bathrooms
Available ImmediatelyEureka, Bethlehem, Free State
Available ImmediatelyEureka, Bethlehem, Free State
Available ImmediatelyEureka, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Jordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 14 520 | - | R 6 900 | R 14 567 |
Average Size | 115 m2 | - | - | 115 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 14520 | R 0 | R 6900 | R 14567 |
May / 2025 | R 16367 | R 0 | R 0 | R 12675 |
Apr / 2025 | R 17940 | R 0 | R 0 | R 14850 |
Mar / 2025 | R 15600 | R 0 | R 0 | R 9000 |
Feb / 2025 | R 18733 | R 0 | R 0 | R 8700 |
Jan / 2025 | R 15567 | R 0 | R 0 | R 8700 |
Dec / 2024 | R 19340 | R 0 | R 0 | R 8700 |
Nov / 2024 | R 8700 | R 0 | R 0 | R 8700 |
Oct / 2024 | R 8700 | R 0 | R 0 | R 8700 |
Sep / 2024 | R 8700 | R 0 | R 0 | R 8700 |
Aug / 2024 | R 8700 | R 0 | R 0 | R 8700 |
Jul / 2024 | R 8700 | R 0 | R 0 | R 8700 |
5 Bed House in Eureka
2 Bedroom House in Eureka
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem | R 12 073 | - | R 6 900 | R 11 716 |
Bethlehem West | R 9 283 | - | - | R 9 850 |
Panorama | R 12 875 | - | - | R 11 550 |
Morelig | R 8 538 | - | - | R 8 538 |
Bohlokong | - | - | - | - |