Bethlehem West, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
Eureka, Bethlehem, Free State
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 8 530 | - | R 7 295 | R 7 930 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
September, 2025 | R 8530 | R 0 | R 7295 | R 7930 |
Aug / 2025 | R 7740 | R 0 | R 7247 | R 8233 |
Jul / 2025 | R 10000 | R 0 | R 0 | R 0 |
Jun / 2025 | R 9283 | R 0 | R 0 | R 9850 |
May / 2025 | R 10117 | R 0 | R 0 | R 10117 |
Apr / 2025 | R 8950 | R 0 | R 6500 | R 10175 |
Mar / 2025 | R 9913 | R 0 | R 6500 | R 11050 |
Feb / 2025 | R 9750 | R 0 | R 0 | R 9750 |
Jan / 2025 | R 8250 | R 5750 | R 0 | R 9500 |
Dec / 2024 | R 7625 | R 5750 | R 0 | R 9500 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
4 Bedroom House in Bethlehem Central
2 Bedroom House in Bethlehem
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem | R 9 972 | - | R 8 158 | R 10 223 |
Jordania | R 12 450 | - | R 12 900 | - |
Eureka | R 13 733 | - | - | R 13 733 |
Panorama | R 11 900 | - | - | R 11 900 |
Morelig | R 8 773 | - | R 8 300 | R 9 010 |
Bohlokong | R 5 000 | - | R 5 000 | - |