Bethlehem West, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 9 499 | - | R 7 340 | R 9 739 | 
| Average Size | 115 m2 | - | - | 115 m2 | 
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 9499 | R 0 | R 7340 | R 9739 | 
| Oct / 2025 | R 9843 | R 0 | R 7880 | R 10448 | 
| Sep / 2025 | R 9972 | R 0 | R 8158 | R 10223 | 
| Aug / 2025 | R 10135 | R 0 | R 8573 | R 10969 | 
| Jul / 2025 | R 11943 | R 0 | R 9900 | R 11870 | 
| Jun / 2025 | R 12073 | R 0 | R 6900 | R 11716 | 
| May / 2025 | R 12103 | R 0 | R 8800 | R 11089 | 
| Apr / 2025 | R 12408 | R 0 | R 7650 | R 11040 | 
| Mar / 2025 | R 12110 | R 0 | R 9700 | R 10361 | 
| Feb / 2025 | R 11834 | R 3700 | R 12900 | R 9897 | 
| Jan / 2025 | R 11633 | R 4725 | R 12900 | R 11229 | 
| Dec / 2024 | R 13650 | R 4725 | R 12900 | R 10900 | 
4 Bedroom House in Jordania
2 Bedroom House in Bohlokong
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Bethlehem West | R 8 793 | - | R 7 600 | R 7 975 | 
| Jordania | R 10 450 | - | R 8 900 | R 10 967 | 
| Eureka | R 10 600 | - | - | R 8 700 | 
| Panorama | R 10 970 | - | - | R 11 238 | 
| Morelig | R 8 716 | - | - | R 8 716 | 
| Bohlokong | R 5 000 | - | R 5 000 | - | 
| Clarens | R 7 567 | - | - | R 5 700 |