Winterhoek Park, Uitenhage, Eastern Cape
Available ImmediatelyWinterhoek Park, Uitenhage, Eastern Cape
Winterhoek Park, Uitenhage, Eastern Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 11 167 | - | - | R 9 250 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| July, 2026 | R 11167 | R 0 | R 0 | R 9250 |
| Jun / 2026 | R 9500 | R 0 | R 0 | R 9500 |
| May / 2026 | R 9500 | R 0 | R 0 | R 9500 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 16000 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 20000 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 11900 | R 0 | R 0 | R 11900 |
4 Bedroom House in Winterhoek Park
3 Bedroom House in Winterhoek Park
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Levyvale | R 9 935 | - | - | R 9 586 |
| Vanes Estate | R 11 969 | - | R 8 967 | R 14 600 |
| Strelitzia Park | R 11 647 | - | R 8 500 | R 10 520 |
| Mosel | R 8 200 | - | R 7 700 | R 8 700 |
| Fairbridge Heights | R 8 820 | - | - | R 8 820 |
| Penford | - | - | - | - |
| Uitenhage Central | R 4 133 | - | R 2 200 | R 8 000 |
| Uitenhage | R 9 917 | - | R 6 364 | R 9 811 |
| Van Riebeeck Heights | R 8 680 | - | - | R 8 680 |
| Cannon Hill | R 7 320 | - | R 5 625 | R 8 900 |
| De Mist | - | - | - | - |