Mosel, Uitenhage, Eastern Cape
Available ImmediatelyMosel, Uitenhage, Eastern Cape
Winterhoek Park, Uitenhage, Eastern Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 8 200 | - | R 7 700 | R 8 700 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | R 8200 | R 0 | R 7700 | R 8700 |
| May / 2026 | R 8700 | R 0 | R 0 | R 8700 |
| Apr / 2026 | R 8700 | R 0 | R 0 | R 8700 |
| Mar / 2026 | R 8700 | R 0 | R 0 | R 8700 |
| Feb / 2026 | R 8700 | R 0 | R 0 | R 8700 |
| Jan / 2026 | R 8700 | R 0 | R 0 | R 8700 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 8000 | R 0 | R 0 | R 8000 |
| Jul / 2024 | R 7500 | R 0 | R 0 | R 7500 |
| Jun / 2024 | R 7653 | R 0 | R 8800 | R 7080 |
| May / 2024 | R 7653 | R 0 | R 8800 | R 7080 |
3 Bedroom House in Mosel
2 Bedroom House in Mosel
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Penford | - | - | - | - |
| Uitenhage Central | R 4 133 | - | R 2 200 | R 8 000 |
| Levyvale | R 9 935 | - | - | R 9 586 |
| Winterhoek Park | R 9 500 | - | - | R 9 500 |
| Fairbridge Heights | R 9 020 | - | - | R 9 020 |
| Uitenhage | R 9 921 | - | R 6 364 | R 9 919 |
| Cannon Hill | R 7 580 | - | R 5 625 | R 9 300 |
| Strelitzia Park | R 11 700 | - | R 8 500 | R 10 600 |
| Van Riebeeck Heights | R 8 780 | - | - | R 8 780 |
| Vanes Estate | R 11 969 | - | R 8 967 | R 14 600 |
| De Mist | - | - | - | - |