Fairbridge Heights, Uitenhage, Eastern Cape
Fairbridge Heights, Uitenhage, Eastern Cape
Fairbridge Heights, Uitenhage, Eastern Cape
Fairbridge Heights, Uitenhage, Eastern Cape
Fairbridge Heights, Uitenhage, Eastern Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 8 820 | - | - | R 8 820 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| July, 2026 | R 8820 | R 0 | R 0 | R 8820 |
| Jun / 2026 | R 9020 | R 0 | R 0 | R 9020 |
| May / 2026 | R 9400 | R 0 | R 0 | R 9400 |
| Apr / 2026 | R 9400 | R 0 | R 0 | R 9400 |
| Mar / 2026 | R 12000 | R 0 | R 0 | R 12000 |
| Feb / 2026 | R 12000 | R 0 | R 0 | R 12000 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 8500 | R 0 | R 0 | R 8500 |
| Aug / 2025 | R 8500 | R 0 | R 0 | R 8500 |
| Jul / 2025 | R 20313 | R 0 | R 0 | R 10000 |
| Jun / 2025 | R 10000 | R 0 | R 0 | R 10000 |
3 Bedroom House in Fairbridge Heights
3 Bedroom House in Fairbridge Heights
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Van Riebeeck Heights | R 8 680 | - | - | R 8 680 |
| Strelitzia Park | R 11 647 | - | R 8 500 | R 10 520 |
| Uitenhage | R 9 917 | - | R 6 364 | R 9 811 |
| Penford | - | - | - | - |
| Mosel | R 8 200 | - | R 7 700 | R 8 700 |
| Winterhoek Park | R 11 167 | - | - | R 9 250 |
| Cannon Hill | R 7 320 | - | R 5 625 | R 8 900 |
| Levyvale | R 9 935 | - | - | R 9 586 |
| De Mist | - | - | - | - |
| Uitenhage Central | R 4 133 | - | R 2 200 | R 8 000 |
| Vanes Estate | R 11 969 | - | R 8 967 | R 14 600 |