Cannon Hill, Uitenhage, Eastern Cape
Cannon Hill, Uitenhage, Eastern Cape
Strelitzia Park, Uitenhage, Eastern Cape
Available ImmediatelyUitenhage Central, Uitenhage, Eastern Cape
Available ImmediatelyPenford, Uitenhage, Eastern Cape
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 6 000 | - | R 5 500 | R 6 500 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
September, 2025 | R 6000 | R 0 | R 5500 | R 6500 |
Aug / 2025 | R 5500 | R 0 | R 5500 | R 0 |
Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
May / 2025 | R 7000 | R 0 | R 0 | R 7000 |
Apr / 2025 | R 7500 | R 0 | R 0 | R 7500 |
Mar / 2025 | R 6250 | R 0 | R 5000 | R 7500 |
Feb / 2025 | R 5000 | R 0 | R 5000 | R 0 |
Jan / 2025 | R 5000 | R 0 | R 5000 | R 0 |
Jan / 2024 | R 7750 | R 0 | R 0 | R 7750 |
Dec / 2023 | R 0 | R 0 | R 0 | R 0 |
Nov / 2023 | R 0 | R 0 | R 0 | R 0 |
Oct / 2023 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom House in Cannon Hill
2 Bedroom House in Cannon Hill
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Uitenhage | R 8 712 | - | R 5 500 | R 8 250 |
Penford | - | - | - | - |
Uitenhage Central | R 7 475 | - | - | R 5 950 |
Van Riebeeck Heights | R 8 500 | - | - | R 8 500 |
Valleisig | R 9 200 | - | - | R 9 200 |
Fairbridge Heights | R 8 500 | - | - | R 8 500 |
Strelitzia Park | R 9 000 | - | - | R 9 000 |
Vanes Estate | R 11 667 | - | - | R 10 500 |
Mountain View | R 6 900 | - | - | R 6 900 |