Canals, St Francis Bay, Eastern Cape
Available ImmediatelyCanals, St Francis Bay, Eastern Cape
Available ImmediatelyCanals, St Francis Bay, Eastern Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 15 104 | - | R 11 283 | R 9 514 |
| Average Size | 452 m2 | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | R 15104 | R 0 | R 11283 | R 9514 |
| Jan / 2026 | R 14736 | R 0 | R 11283 | R 8384 |
| Dec / 2025 | R 14377 | R 0 | R 27500 | R 8982 |
| Nov / 2025 | R 14639 | R 0 | R 27500 | R 8982 |
| Oct / 2025 | R 14990 | R 0 | R 5800 | R 10356 |
| Sep / 2025 | R 15062 | R 0 | R 0 | R 10356 |
| Aug / 2025 | R 14813 | R 15610 | R 6325 | R 9479 |
| Jul / 2025 | R 14880 | R 15610 | R 16500 | R 9479 |
| Jun / 2025 | R 15030 | R 15610 | R 16500 | R 9663 |
| May / 2025 | R 15297 | R 15610 | R 16500 | R 9618 |
| Apr / 2025 | R 15156 | R 15610 | R 0 | R 9618 |
| Mar / 2025 | R 13542 | R 15610 | R 0 | R 9049 |
4 Bedroom House in St Francis Bay Canals
3 Bedroom House in St Francis Bay Canals
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Village | R 7 140 | - | - | - |
| Kromme River | R 11 186 | - | R 22 100 | R 6 295 |
| St Francis Bay | R 12 091 | - | R 8 897 | R 8 292 |
| St Francis Bay Links | R 11 935 | - | R 10 629 | R 9 339 |
| Port St Francis | R 9 340 | - | R 4 032 | R 5 917 |
| Kromme River Estate | R 6 500 | - | - | - |