C Place, Jeffreys Bay, Eastern Cape
Available ImmediatelyC Place, Jeffreys Bay, Eastern Cape
C Place, Jeffreys Bay, Eastern Cape
C Place, Jeffreys Bay, Eastern Cape
C Place, Jeffreys Bay, Eastern Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 12 253 | - | - | R 10 922 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| July, 2026 | R 12253 | R 0 | R 0 | R 10922 |
| Jun / 2026 | R 12253 | R 0 | R 0 | R 10922 |
| May / 2026 | R 12253 | R 0 | R 0 | R 10922 |
| Apr / 2026 | R 12253 | R 0 | R 0 | R 10922 |
| Mar / 2026 | R 12253 | R 0 | R 0 | R 10922 |
| Feb / 2026 | R 12575 | R 0 | R 0 | R 11292 |
| Jan / 2026 | R 12049 | R 0 | R 0 | R 9598 |
| Dec / 2025 | R 9299 | R 0 | R 10500 | R 6098 |
| Nov / 2025 | R 8248 | R 0 | R 0 | R 1995 |
| Oct / 2025 | R 8998 | R 0 | R 10500 | R 1995 |
| Sep / 2025 | R 9499 | R 0 | R 10500 | R 6498 |
| Aug / 2025 | R 5648 | R 0 | R 0 | R 5648 |
3 Bedroom House in C Place
3 Bedroom House in C Place
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Jeffreys Bay | R 12 067 | R 8 800 | R 9 615 | R 12 790 |
| Central Jeffreys Bay | R 20 113 | - | - | R 25 500 |
| Pellsrus | R 25 500 | - | - | R 25 500 |
| Fountains Estate | R 12 551 | R 8 800 | - | R 12 840 |
| Industrial Jeffreys Bay | R 13 698 | - | R 9 966 | R 16 944 |
| Marina Martinique | R 15 870 | - | R 14 950 | R 13 631 |
| Wavecrest | R 10 698 | - | R 9 238 | R 11 720 |
| Aston Bay | R 11 188 | - | R 9 538 | R 9 902 |
| Kabeljous | R 10 367 | - | - | R 17 283 |
| Paradise Beach | R 8 056 | - | R 8 500 | R 7 858 |