Balugha River Estate, Great Kei, Eastern Cape
Available ImmediatelyBalugha River Estate, Great Kei, Eastern Cape
Available ImmediatelyBalugha River Estate, Great Kei, Eastern Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 20 500 | - | - | R 20 000 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| July, 2026 | R 20500 | R 0 | R 0 | R 20000 |
| Jun / 2026 | R 21000 | R 0 | R 0 | R 20000 |
| May / 2026 | R 20000 | R 0 | R 0 | R 20000 |
| Apr / 2026 | R 20000 | R 0 | R 0 | R 20000 |
| Mar / 2026 | R 20000 | R 0 | R 0 | R 20000 |
| Feb / 2026 | R 20000 | R 0 | R 0 | R 20000 |
4 Bedroom House in Balugha River Estate
4 Bedroom House in Balugha River Estate
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Kwelera | R 14 000 | - | R 9 000 | R 19 000 |
| Great Kei | R 12 033 | - | R 9 000 | R 19 500 |
| Morgans Bay | R 4 700 | - | - | - |