Brackenham, Richards Bay, KwaZulu Natal
This is a starter home for a single person or a couple. It has 1 bathroom, open plan kitchen and lounge with carport and common
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 700 000 | - | - | R 700 000 |
| Average Size | 73 m2 | - | - | 73 m2 |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Oct / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Sep / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Aug / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Jul / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Jun / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| May / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Apr / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Mar / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Feb / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Jan / 2025 | R 700000 | R 0 | R 0 | R 700000 |
| Dec / 2024 | R 700000 | R 0 | R 0 | R 700000 |
3 Bed Apartment in Brackenham
1 Bed Apartment in Brackenham
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Wild en Weide | - | - | - | - |
| Aquadene | - | - | - | - |
| Richards Bay Ext 7 | - | - | - | - |
| Veld En Vlei | R 827 667 | R 839 000 | R 822 000 | - |
| Alton | - | - | - | - |
| Birdswood | R 1 051 000 | - | R 975 000 | R 1 089 000 |
| Arboretum | R 1 218 931 | - | R 1 100 000 | R 1 247 638 |
| Richards Bay | R 1 401 074 | R 832 000 | R 991 719 | R 1 305 181 |
| Meer En See | R 1 927 444 | R 825 000 | R 1 049 250 | R 1 530 824 |
| Felixton | - | - | - | - |