Empangeni Central, Empangeni, KwaZulu Natal
1st Time Buyers , Affordable property! This spacious bachelor flat is ideal for a 1st time buyer. Large and spacious lounge area with a section
Empangeni Central, Empangeni, KwaZulu Natal
Why pay rent ? When you could own this ? This bachelor flat is ideal as a starter home .A place to call your own.
Empangeni Central, Empangeni, KwaZulu Natal
...Upmarket office space in a well maintained building in Empangeni Central for sale. Airconditioned with a small kitchen and communal toilets. Ample parking and good...
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 235 300 | - | R 807 000 | R 1 065 000 |
| Average Size | 71 m2 | 64 m2 | 73 m2 | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Nov / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Oct / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Sep / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Aug / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Jul / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Jun / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| May / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Apr / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Mar / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Feb / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
| Jan / 2025 | R 1235300 | R 0 | R 807000 | R 1065000 |
Studio Apartment in Empangeni Central
Bachelor apartment in Empangeni Central
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Panorama | - | - | - | - |
| Empangeni | R 1 273 781 | - | R 807 000 | R 1 170 250 |
| Hillview | - | - | - | - |
| Fairview | R 1 037 500 | - | - | R 1 037 500 |
| Noordsig | - | - | - | - |
| Kildare | R 1 301 250 | - | - | R 1 301 250 |
| Nyala Park | R 1 650 000 | - | - | - |
| Carsdale | - | - | - | - |
| Richem | - | - | - | - |
| ZSM Industrial | - | - | - | - |
| Grantham Park | R 1 700 000 | - | - | R 1 700 000 |
| Empangeni Rail | - | - | - | - |
| Ngwelezana | - | - | - | - |