Vanderbijlpark Central, Vanderbijlpark, Gauteng
Two bedroom apartment in Riverspray Lifestyle Estate. Open plan kitchen, dining room and lounge with a small balcony off the lounge. The unit is tiled
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 230 485 | R 378 333 | R 771 680 | R 1 420 411 |
| Average Size | 206 m2 | 66 m2 | 262 m2 | 87 m2 |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Nov / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Oct / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Sep / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Aug / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Jul / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Jun / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| May / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Apr / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Mar / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Feb / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
| Jan / 2025 | R 1230485 | R 378333 | R 771680 | R 1420411 |
2 Bed Apartment in Vanderbijlpark CW6
1 Bed Apartment in Vanderbijlpark Cw5
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Vanderbijlpark SW | R 1 655 182 | - | R 910 200 | R 1 881 125 |
| Bonanne | R 465 000 | R 378 333 | R 500 000 | R 560 000 |
| Vanderbijlpark CW | R 653 875 | - | R 641 692 | R 706 667 |
| Flora Gardens | R 953 000 | - | - | R 953 000 |
| Zuurfontein | R 490 000 | - | R 490 000 | - |
| Stefano Park | - | - | - | - |
| Vanderbijlpark NW | - | - | - | - |
| Vereeniging Rural | R 1 050 208 | R 599 333 | R 800 650 | R 875 556 |
| Bophelong | - | - | - | - |
| Vanderbijlpark CE | R 972 147 | - | R 708 061 | R 1 202 767 |
| Mantevrede | R 2 137 273 | - | R 1 137 500 | R 1 966 875 |
| Emfuleni Golf Estate | R 2 364 000 | - | R 995 000 | R 3 148 000 |
| Mullerstuine | - | - | - | - |
| Vanderbijlpark SE | R 1 224 971 | - | R 1 013 750 | R 1 335 300 |
| Boipatong | - | - | - | - |
| Nanescol | - | - | - | - |
| Rosashof | - | - | - | - |
| Bedworth Park | - | - | - | - |
| Sharpeville | - | - | - | - |
| Theoville | - | - | - | - |