Umhlanga Rocks, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 123 m2 | 56 m2 | 99 m2 | 165 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | R 0 | R 0 | R 0 | R 0 |
Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 20900 | R 13655 | R 18397 | R 25669 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
Apartment Rental Monthly in Umhlanga
1 Bed Apartment in Umhlanga Rocks
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Umhlanga | - | - | - | - |
Ridgeside | - | - | - | - |
La Lucia Ridge | - | - | - | - |
Izinga Estate | - | - | - | - |
Izinga Ridge | - | - | - | - |
Westridge | - | - | - | - |
Somerset Park | - | - | - | - |
La Lucia | - | - | - | - |
Prestondale | - | - | - | - |
Herrwood Park | - | - | - | - |
Sunningdale | - | - | - | - |
Sibaya | - | - | - | - |
Selection Beach | - | - | - | - |