| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 53 m2 | 42 m2 | 74 m2 | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | R 0 | R 0 | R 0 | R 0 |
| May / 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom Flat in Phoenix
Outbuilding for rent
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Stonebridge | - | - | - | - |
| Rydalvale | - | - | - | - |
| Centenary Park | - | - | - | - |
| Clayfield | - | - | - | - |
| Longcroft | - | - | - | - |
| Redfern | - | - | - | - |
| Whetstone | - | - | - | - |
| Rainham | - | - | - | - |
| Phoenix | - | - | - | - |
| Starwood | - | - | - | - |
| Eastbury | - | - | - | - |
| Northcroft | - | - | - | - |
| Southgate | - | - | - | - |
| Rockford | - | - | - | - |
| Sunford | - | - | - | - |
| Greenbury | - | - | - | - |
| Lenham | - | - | - | - |
| Stanmore | - | - | - | - |
| Grove End | - | - | - | - |
| Caneside | - | - | - | - |