North Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available ImmediatelyNorth Beach, Durban, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 105 m2 | - | 88 m2 | 139 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2026 | R 0 | R 0 | R 0 | R 0 |
| May / 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
Studio Apartment in North Beach
Studio apartment in North Beach