Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Fourways, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Fourways, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Morningside, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Fourways, Sandton, Gauteng
Fourways, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Morningside, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 1512 m2 | 1737 m2 | 1479 m2 | 1388 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| July, 2026 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2026 | R 0 | R 0 | R 0 | R 0 |
| May / 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom Apartment in Sandton Central
Live, work and play in Sandton