Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Parkmore, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Strathavon, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 1450 m2 | 1730 m2 | 1380 m2 | 1416 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2026 | R 0 | R 0 | R 0 | R 0 |
| May / 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom Apartment in Sandhurst
Live, work and play in Sandton