Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Fourways, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Edenburg, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Inanda, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Morningside, Sandton, Gauteng
Rosebank, Sandton, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - | 
| Average Size | 1490 m2 | 1743 m2 | 1428 m2 | 1412 m2 | 
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| October, 2025 | R 0 | R 0 | R 0 | R 0 | 
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Jun / 2025 | R 0 | R 0 | R 0 | R 0 | 
| May / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Apr / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Mar / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Feb / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Jan / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Dec / 2024 | R 0 | R 0 | R 0 | R 0 | 
| Nov / 2024 | R 0 | R 0 | R 0 | R 0 | 
2 Bedroom Apartment / Flat to Rent in Sandton Central
Live, work and play in Sandton