Sandown, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Sandown, Sandton, Gauteng
Woodmead, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Parkmore, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Morningside, Sandton, Gauteng
Parkmore, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Morningside, Sandton, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 1538 m2 | 1743 m2 | 1471 m2 | 1593 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| May, 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom Apartment in Rosebank
Live, work and play in Sandton