Sunninghill, Sandton, Gauteng
Broadacres, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Sunninghill, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Inanda, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Parkmore, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1509 m2 | 1743 m2 | 1454 m2 | 1471 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 0 | R 0 | R 0 | R 0 |
May / 2025 | R 0 | R 0 | R 0 | R 0 |
Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 15303 | R 11307 | R 15645 | R 20544 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom Apartment / Flat to Rent in Sandton Central
Live, work and play in Sandton