Glenhazel, Johannesburg, Gauteng
Sandringham, Johannesburg, Gauteng
Sandringham, Johannesburg, Gauteng
Bruma, Johannesburg, Gauteng
Sandringham, Johannesburg, Gauteng
Rouxville, Johannesburg, Gauteng
Marshalltown, Johannesburg, Gauteng
Sydenham, Johannesburg, Gauteng
Lyndhurst, Johannesburg, Gauteng
Sydenham, Johannesburg, Gauteng
Sandringham, Johannesburg, Gauteng
Sandringham, Johannesburg, Gauteng
Sydenham, Johannesburg, Gauteng
Silvamonte, Johannesburg, Gauteng
Kibler Park, Johannesburg, Gauteng
Nietgedacht AH, Johannesburg, Gauteng
Cheltondale, Johannesburg, Gauteng
Houghton Estate, Johannesburg, Gauteng
Cheltondale, Johannesburg, Gauteng
Braamfontein, Johannesburg, Gauteng
Braamfontein, Johannesburg, Gauteng
Richmond, Johannesburg, Gauteng
Sunningdale, Johannesburg, Gauteng
Sandringham, Johannesburg, Gauteng
Kensington, Johannesburg, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 843 m2 | 656 m2 | 1091 m2 | 866 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2026 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2026 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2026 | R 0 | R 0 | R 0 | R 0 |
| May / 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom Apartment in Melrose
Flats to rent