Amalinda, East London, Eastern Cape
Available ImmediatelyDorchester Heights, East London, Eastern Cape
Beacon Bay, East London, Eastern Cape
Available ImmediatelyGonubie, East London, Eastern Cape
Available ImmediatelyGonubie, East London, Eastern Cape
Available ImmediatelyEast London Central, East London, Eastern Cape
East London Central, East London, Eastern Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 517 m2 | 514 m2 | 572 m2 | 110 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
| May / 2025 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Studio apartment in Stirling
Bachelor flat to rent Morningside